<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>» Live Forex News - Good Forex News for Fx Traders</title>
	<atom:link href="http://goodforexnews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodforexnews.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 08 Jan 2011 12:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Labor Market Is Far From Out of the Woods</title>
		<link>http://goodforexnews.net/the-labor-market-is-far-from-out-of-the-woods/</link>
		<comments>http://goodforexnews.net/the-labor-market-is-far-from-out-of-the-woods/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:11:41 +0000</pubDate>
		<dc:creator>Wells Fargo Investments, LLC</dc:creator>
				<category><![CDATA[Fundamental Analysis Reports]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/fundamental/analysis-reports/special-commentary/2011-01-07.html</guid>
		<description><![CDATA[With 2010 ending on a bright note, it is easy to become overly optimistic on the U.S. economy. To be certain, there has been a great deal of uplifting economic news in recent weeks. The unemployment rate tumbled a surprising 0.4 percentage points in De...]]></description>
			<content:encoded><![CDATA[With 2010 ending on a bright note, it is easy to become overly optimistic on the U.S. economy. To be certain, there has been a great deal of uplifting economic news in recent weeks. The unemployment rate tumbled a surprising 0.4 percentage points in December and factory orders and industrial production are picking up steam. We have also seen steady improvements in motor vehicle sales and broader retail sales, a rebound in tourism and travel related businesses and a solid, broad-based rise in
<p><a href="http://feedads.g.doubleclick.net/~a/ovAVjddCs489_q-xjXbTMI5gQlA/0/da"><img src="http://feedads.g.doubleclick.net/~a/ovAVjddCs489_q-xjXbTMI5gQlA/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/ovAVjddCs489_q-xjXbTMI5gQlA/1/da"><img src="http://feedads.g.doubleclick.net/~a/ovAVjddCs489_q-xjXbTMI5gQlA/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fundamental/analysis-reports?a=Gtq6qFA3hFM:YxyI4gfn1cc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fundamental/analysis-reports?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/analysis-reports?a=Gtq6qFA3hFM:YxyI4gfn1cc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fundamental/analysis-reports?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/analysis-reports?a=Gtq6qFA3hFM:YxyI4gfn1cc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fundamental/analysis-reports?i=Gtq6qFA3hFM:YxyI4gfn1cc:F7zBnMyn0Lo" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/the-labor-market-is-far-from-out-of-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD falls more than 400 pips in the first week of 2011</title>
		<link>http://goodforexnews.net/forex-eurusd-falls-more-than-400-pips-in-the-first-week-of-2011/</link>
		<comments>http://goodforexnews.net/forex-eurusd-falls-more-than-400-pips-in-the-first-week-of-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:44:00 +0000</pubDate>
		<dc:creator>FXstreet.com</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=3d3ba603-b78b-4992-818d-41af4603a0c7</guid>
		<description><![CDATA[FXstreet.com (Córdoba) – The Euro fell sharply against the Dollar in the beginning of 2011 and...

For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[FXstreet.com (Córdoba) – The Euro fell sharply against the Dollar in the beginning of 2011 and...<br/>
<br/>
For more information, read our latest forex news.<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=Szbz3BFOuus:hC8NCQxCsn0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/forex-eurusd-falls-more-than-400-pips-in-the-first-week-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Nov Consumer Credit rises $1.35B in November</title>
		<link>http://goodforexnews.net/us-nov-consumer-credit-rises-1-35b-in-november/</link>
		<comments>http://goodforexnews.net/us-nov-consumer-credit-rises-1-35b-in-november/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:12:23 +0000</pubDate>
		<dc:creator>FXstreet.com</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=6a025f4d-f4c5-4f14-b58a-6fea186f3fac</guid>
		<description><![CDATA[FXstreet.com (Barcelona) For more information, read our latest forex news.

For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) For more information, read our latest forex news.<br/>
<br/>
For more information, read our latest forex news.<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=S2tfUgUsunE:MHLDPTBbjhA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/us-nov-consumer-credit-rises-1-35b-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Consumer Credit: 1.350 $</title>
		<link>http://goodforexnews.net/us-consumer-credit-1-350/</link>
		<comments>http://goodforexnews.net/us-consumer-credit-1-350/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:00:00 +0000</pubDate>
		<dc:creator>FXstreet.com</dc:creator>
				<category><![CDATA[Calendar Forex Events]]></category>

		<guid isPermaLink="false">http://aaa142f0-058a-4a19-b9c4-14b4a0b5e83e</guid>
		<description><![CDATA[Date (GMT)EventCons.ActualPreviousJan 7 20:00Consumer Credit0.000 B $1.350 B $7.000 B $Read the Consumer data at Federal ReserveNewsUS Nov Consumer Credit rises $1.35B in November (FXstreet.com) Fri, Jan 7 2011, 20:12 GMT


  
]]></description>
			<content:encoded><![CDATA[<table cellpadding="5"><tr><td><strong>Date (GMT)</strong></td><td><strong>Event</strong></td><td><strong>Cons.</strong></td><td><strong>Actual</strong></td><td><strong>Previous</strong></td></tr><tr><td>Jan 7 20:00</td><td>Consumer Credit</td><td>0.000 B $</td><td>1.350 B $</td><td>7.000 B $</td></tr></table><br /><p>Read the Consumer data at Federal Reserve</p><br /><h2>News</h2><ul><li><a href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=6a025f4d-f4c5-4f14-b58a-6fea186f3fac">US Nov Consumer Credit rises $1.35B in November</a> (FXstreet.com) <br/>Fri, Jan 7 2011, 20:12 GMT</li></ul><br />
<p><a href="http://feedads.g.doubleclick.net/~a/C7RGI4Lj_rUmJD69Ub94qONTVSg/0/da"><img src="http://feedads.g.doubleclick.net/~a/C7RGI4Lj_rUmJD69Ub94qONTVSg/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/C7RGI4Lj_rUmJD69Ub94qONTVSg/1/da"><img src="http://feedads.g.doubleclick.net/~a/C7RGI4Lj_rUmJD69Ub94qONTVSg/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fundamental/economic-calendar?a=grWVNvJj_Zc:iopJC0lUlRs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fundamental/economic-calendar?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/economic-calendar?a=grWVNvJj_Zc:iopJC0lUlRs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fundamental/economic-calendar?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/economic-calendar?a=grWVNvJj_Zc:iopJC0lUlRs:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fundamental/economic-calendar?i=grWVNvJj_Zc:iopJC0lUlRs:F7zBnMyn0Lo" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/us-consumer-credit-1-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian market wrap: Early flurry fails to trigger EUR/USD stops</title>
		<link>http://goodforexnews.net/asian-market-wrap-early-flurry-fails-to-trigger-eurusd-stops/</link>
		<comments>http://goodforexnews.net/asian-market-wrap-early-flurry-fails-to-trigger-eurusd-stops/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:23:18 +0000</pubDate>
		<dc:creator>FastBrokersFX</dc:creator>
				<category><![CDATA[Technical Analysis Reports]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Technical Analysis Reports]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/analysis-reports/technical-research/2011-01-07.html</guid>
		<description><![CDATA[There was a bit of early activity in the EUR/USD after a weak close in NY at 1.3000. Two big European players tried to trigger stops below 1.2960 but were thwarted mainly by Sovereign bids at 1.2965/70. The market jumped smartly thereafter but could no...]]></description>
			<content:encoded><![CDATA[There was a bit of early activity in the EUR/USD after a weak close in NY at 1.3000. Two big European players tried to trigger stops below 1.2960 but were thwarted mainly by Sovereign bids at 1.2965/70. The market jumped smartly thereafter but could not break back above hourly resistance at 1.3020. The remainder of the session has been ranging either side of 1.3000. Ranges: EUR/USD 1.2968/1.3020, EUR/CHF 1.2535/63 The AUD has traded with a mildly weak tone, firstly influenced by the lower
<p><a href="http://feedads.g.doubleclick.net/~a/XE1a5L4r79yKu-NcztzKYr2_yQs/0/da"><img src="http://feedads.g.doubleclick.net/~a/XE1a5L4r79yKu-NcztzKYr2_yQs/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/XE1a5L4r79yKu-NcztzKYr2_yQs/1/da"><img src="http://feedads.g.doubleclick.net/~a/XE1a5L4r79yKu-NcztzKYr2_yQs/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/analysis-reports?a=EMRhPcBncPE:-UdIPhu33Vk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/analysis-reports?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/analysis-reports?a=EMRhPcBncPE:-UdIPhu33Vk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/analysis-reports?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/analysis-reports?a=EMRhPcBncPE:-UdIPhu33Vk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/analysis-reports?i=EMRhPcBncPE:-UdIPhu33Vk:F7zBnMyn0Lo" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/asian-market-wrap-early-flurry-fails-to-trigger-eurusd-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Non-Farm Payrolls: data is a mess</title>
		<link>http://goodforexnews.net/us-non-farm-payrolls-data-is-a-mess/</link>
		<comments>http://goodforexnews.net/us-non-farm-payrolls-data-is-a-mess/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:39:39 +0000</pubDate>
		<dc:creator>MIG Bank</dc:creator>
				<category><![CDATA[Fundamental Market View]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/fundamental/market-view/us-nonfarm-payrolls0107/2011-01-07.html</guid>
		<description><![CDATA[December payrolls rose 103,00, well below the consensus, 150 000 and my initial ‘guesstimate of 160,000, and far short of the 297,000 ADP number. The net revision was +70,000, though. Unemployment fell unexpectedly to 9.4% from 9.8%, and hourly earni...]]></description>
			<content:encoded><![CDATA[December payrolls rose 103,00, well below the consensus, 150 000 and my initial ‘guesstimate of 160,000, and far short of the 297,000 ADP number. The net revision was +70,000, though. Unemployment fell unexpectedly to 9.4% from 9.8%, and hourly earnings rose 0.1%; consensus was 0.2%. This is a cold(ish) shower after the excitement generated by ADP; private payrolls rose 113,000, below the 128,000 average for the previous 3 months. And 44,000 of the jobs were in education, while temp job growth
<p><a href="http://feedads.g.doubleclick.net/~a/52cApFL5wu8Dhnv8Q-3PxxMgszQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/52cApFL5wu8Dhnv8Q-3PxxMgszQ/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/52cApFL5wu8Dhnv8Q-3PxxMgszQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/52cApFL5wu8Dhnv8Q-3PxxMgszQ/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fundamental/market-view?a=jwUD-mmTpa4:nw7E8Mg-S-s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fundamental/market-view?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/market-view?a=jwUD-mmTpa4:nw7E8Mg-S-s:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fundamental/market-view?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/market-view?a=jwUD-mmTpa4:nw7E8Mg-S-s:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fundamental/market-view?i=jwUD-mmTpa4:nw7E8Mg-S-s:F7zBnMyn0Lo" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/us-non-farm-payrolls-data-is-a-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey: dramatic rebound in economic growth</title>
		<link>http://goodforexnews.net/turkey-dramatic-rebound-in-economic-growth-2/</link>
		<comments>http://goodforexnews.net/turkey-dramatic-rebound-in-economic-growth-2/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:30:24 +0000</pubDate>
		<dc:creator>Danske Bank A/S</dc:creator>
				<category><![CDATA[Fundamental Analysis Reports]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/fundamental/analysis-reports/macro-monitor/2011-01-07.html</guid>
		<description><![CDATA[We present an updated outlook on the Turkish economy taking into account the latest economic releases for Q4 in 2010. The Turkish economy has experienced quite a dramatic rebound in economic growth. In Q2 10 the economy expanded 10.3% y/y – an impres...]]></description>
			<content:encoded><![CDATA[We present an updated outlook on the Turkish economy taking into account the latest economic releases for Q4 in 2010. The Turkish economy has experienced quite a dramatic rebound in economic growth. In Q2 10 the economy expanded 10.3% y/y – an impressive rate that represents the top of the emerging market universe. However, with the base effect fading, the growth rate moderated to 5.5% y/y in Q3. With this drop we also moderate our 2010 estimate from 9.4% to 8.5% and lower our 2011 growth
<p><a href="http://feedads.g.doubleclick.net/~a/-kHrAhBED003Cij3kYqrMXbSF6U/0/da"><img src="http://feedads.g.doubleclick.net/~a/-kHrAhBED003Cij3kYqrMXbSF6U/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/-kHrAhBED003Cij3kYqrMXbSF6U/1/da"><img src="http://feedads.g.doubleclick.net/~a/-kHrAhBED003Cij3kYqrMXbSF6U/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fundamental/analysis-reports?a=uNDkUZgDvKM:kC2g0miyyWM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fundamental/analysis-reports?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/analysis-reports?a=uNDkUZgDvKM:kC2g0miyyWM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fundamental/analysis-reports?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/fundamental/analysis-reports?a=uNDkUZgDvKM:kC2g0miyyWM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fundamental/analysis-reports?i=uNDkUZgDvKM:kC2g0miyyWM:F7zBnMyn0Lo" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/turkey-dramatic-rebound-in-economic-growth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil tumbles under $88.00</title>
		<link>http://goodforexnews.net/crude-oil-tumbles-under-88-00/</link>
		<comments>http://goodforexnews.net/crude-oil-tumbles-under-88-00/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:29:00 +0000</pubDate>
		<dc:creator>FXstreet.com</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=809c805e-c07b-4b5b-8366-07de356ca986</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - Crude oil is coming under heavy pressure in the remaining hours of the...

For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) - Crude oil is coming under heavy pressure in the remaining hours of the...<br/>
<br/>
For more information, read our latest forex news.<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=vNcYADmQXYw:SQacoMy_PsQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/crude-oil-tumbles-under-88-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD in the Spotlight; Euro and Precious Metals Fall</title>
		<link>http://goodforexnews.net/usd-in-the-spotlight-euro-and-precious-metals-fall/</link>
		<comments>http://goodforexnews.net/usd-in-the-spotlight-euro-and-precious-metals-fall/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:24:39 +0000</pubDate>
		<dc:creator>FXstreet.com: Technical: Technical Analysis Reports</dc:creator>
				<category><![CDATA[Technical Analysis Reports]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Technical Analysis Reports]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/technical/analysis-reports/weekly-technical-update/2011-01-07.html</guid>
		<description><![CDATA[The Forex market came back to full force this week and drove the USD in anticipation of better economic form the US, the most important one being the Non-Farm payroll. The market stalled before this important release for the USD crosses. Other major th...]]></description>
			<content:encoded><![CDATA[The Forex market came back to full force this week and drove the USD in anticipation of better economic form the US, the most important one being the Non-Farm payroll. The market stalled before this important release for the USD crosses. Other major themes to start 2011 was continuing woes for the Euro, and for many a surprising drop in gold and silver. The Aussie is also making a sharp reversal. After the Non-Farm Payroll, the USD-Crosses looked dollar-negative. There was a strong bearish
<p><a href="http://feedads.g.doubleclick.net/~a/EUS4hHzYSxpT_b9LXtRNMb1hwTk/0/da"><img src="http://feedads.g.doubleclick.net/~a/EUS4hHzYSxpT_b9LXtRNMb1hwTk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/EUS4hHzYSxpT_b9LXtRNMb1hwTk/1/da"><img src="http://feedads.g.doubleclick.net/~a/EUS4hHzYSxpT_b9LXtRNMb1hwTk/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/analysis-reports?a=2rrHZsB9tjg:5c9EvxyrRVk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/analysis-reports?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/analysis-reports?a=2rrHZsB9tjg:5c9EvxyrRVk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/analysis-reports?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/analysis-reports?a=2rrHZsB9tjg:5c9EvxyrRVk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/analysis-reports?i=2rrHZsB9tjg:5c9EvxyrRVk:F7zBnMyn0Lo" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/usd-in-the-spotlight-euro-and-precious-metals-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD easing towards 1.2900</title>
		<link>http://goodforexnews.net/forex-eurusd-easing-towards-1-2900/</link>
		<comments>http://goodforexnews.net/forex-eurusd-easing-towards-1-2900/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:12:00 +0000</pubDate>
		<dc:creator>FXstreet.com</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=c1363c0b-01b1-472e-8d2f-90f4f055ce70</guid>
		<description><![CDATA[FXstreet.com (Barcelona) - The EUR/USD extends further to the downside, breaking past support most...

For more information, read our latest forex news.

]]></description>
			<content:encoded><![CDATA[FXstreet.com (Barcelona) - The EUR/USD extends further to the downside, breaking past support most...<br/>
<br/>
For more information, read our latest forex news.<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=8ayDqbxALWs:howvZPfhhZs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>]]></content:encoded>
			<wfw:commentRss>http://goodforexnews.net/forex-eurusd-easing-towards-1-2900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


